|
Hover to get 2010 Census block group information for Orange County.
|
Population
| Totals | Carrboro | % of Orange County |
| Population | 19,582 | 15 % |
| Housing Units | 9,258 | 17 % |
Housing
| Housing Units | Carrboro | % in Carrboro | % Countywide |
| Occupied Housing Units | 8,625 | 93 % | 93 % |
| Owner-Occupied | 3,319 | 36 % | 56 % |
| Population in Owner-Occupied | 8,854 | 45 % | 59 % |
| Renter-Occupied | 5,306 | 57 % | 37 % |
| Population in Renter-Occupied | 10,691 | 55 % | 34 % |
| Households with children under 18 | 2,374 | 26 % | 28 % |
| Vacant | 633 | 7 % | 3 % |
| Vacant: for rent | 417 | 5 % | 3 % |
| Vacant: for sale | 97 | 1 % | 1 % |
Race and Ethnicity
| Race/Ethnicity | Carrboro | % in Carrboro | % Countywide |
| Ethnicity - Hispanic | 2,706 | 14 % | 8 % |
| Race - White | 13,891 | 71 % | 74 % |
| Race - Black | 1,969 | 10 % | 12 % |
| Race - Asian | 1,596 | 8 % | 7 % |
| Race - Other | 2,126 | 11 % | 7 % |
|